- Area 1800
- Beds 2
- Baths 2
- MLS® 220060685
General Details
- Ownership Type: Single Family
Building Details
- Baths: 2
- Half Baths: 0
- Bedrooms: 2
- Floor Space: 1800
Property Fees
2992 Van Buren AVE , Naples FL 34112 Taxes (Tax Year 2019) | $2,427 |
Amenity Rec Fee | $0 |
Condo Fee | $0 |
Land Lease Fee | $0 |
Mandatory Club Fee | $0 |
Special Assessment | $0 |
Master HOA Fee | $0 |
HOA Fee | $0 |
Application Fee | $0 |
Transfer Fee | $0 |
Other Details