- Area 2301
- Beds 4
- Baths 3
- 1/2 Baths 1
- MLS® 220072218
General Details
- Ownership Type: Single Family
Building Details
- Baths: 3
- Half Baths: 1
- Bedrooms: 4
- Floor Space: 2301
Property Fees
3507 21st ST SW , FL 33976 Taxes (Tax Year 2019) | $2,484 |
Amenity Rec Fee | $0 |
Condo Fee | $0 |
Land Lease Fee | $0 |
Mandatory Club Fee | $0 |
Special Assessment | $0 |
Master HOA Fee | $0 |
HOA Fee | $0 |
Application Fee | $0 |
Transfer Fee | $0 |
Other Details
Similar Properties